Sporter Contours

A B C D E F G
#1 1.20″ 0.700″ 0.560″ 2.5″ 6″ 20″ 22″
#2 1.20″ 0.765″ 0.575″ 2.5″ 6″ 24″ 26″
#3 1.20″ 0.815″ 0.625″ 2.5″ 6″ 24″ 26″
#4 1.20″ 0.860″ 0.650″ 3.0″ 6″ 26″ 27″
#5 1.20″ 0.910″ 0.700″ 3.0″ 6″ 26″ 27″
#6 1.20″ 0.960″ 0.750″ 3.0″ 6″ 26″ 27″

 

 

 

 

 

 

Target Contours

 
A B C D E F G
#1 HBR 1.25″ 0.750″ 4″ 26″ 27″
#2 LV 1.20″ 0.870″ 4″ 26″ 27″
#3 LV 1.225″ 0.875″ 4″ 26″ 27″
#4 LV 1.25″ 0.840″ 4″ 26″ 27″
#5 LV 1.25″ 0.875″ 4″ 26″ 27″
#6 HV 1.25″ 0.940″ 5″ 26″ 27″
#7 Max HV 1.25″ 0.940″ 6″ 26″ 27″
#8 1000yd 1.25″ 0.940″ 6″ 30″ 31″
#9 Straight 1.20″ 26″ 27″
#10 Straight 1.25″ 26″ 27″
#11 Straight 1.45″ 26″ 27″

 

 

 

 

 

 

 

Tactical Contours

 
A B C D E F G
Rem Vmt 1.25″ 0.940″ 0.830″ 2.5″ 5.5″ 26″ 27″
Sendero 1.25″ 0.985″ 0.875″ 2.5″ 5.5″ 26″ 27″
M24/M40 1.20″ 0.900″ 4″ 26″ 27″
AMU/MTU 1.25″ 0.900″ 5″ 29″ 30″
Navy 1.70″ 1.4″ 1.2″ 4″ 6″ 28″ 29″

 

Palma Contours

 
A B C D E F G
Light Palma 1.25″ 0.900″ 0.750″ 3″ 5″ 30″ 31″
Med Palma 1.25″ 0.900″ 0.820″ 3″ 5″ 30″ 31″
Heavy Palma 1.25″ 1.000″ 0.900″ 3″ 5″ 30″ 31″

 

www.rockcreekbarrels.com

rock creek barrels